Monsters encyclopedia



Lorencia
Monster Level HP Defense Damage Respawn
Spider 3 30 1 6 10 Sec
Budge Dragon 4 60 3 12 10 Sec
Bull Fighter 6 100 6 18 10 Sec
Hound 9 140 9 25 10 Sec
Elite Bull Fighter 12 190 12 34 10 Sec
Lich 14 255 14 44 10 Sec
Giant 16 400 18 60 10 Sec
Skeleton 18 525 22 71 10 Sec
Black Spider 35 2500 115 168 33.3 Min
Fortune Pouch 81 30000 300 5 30 Min
Skeleton Warrior 114 536700 2673 3322 10 Sec
Skeleton Lord 125 2500500 3000 7500 2 Min
Stonewraith 134 900500 140 165 ~5 Hours
Chicken 147 3600600 15000 15 10 Min
Jonathan 147 9600600 15000 15 10 Min
Black Widow 149 9200500 6200 13500 30 Min
Homer 149 15900500 2000 12500 ~25 Hours
Gray Beard 149 25900500 5000 24500 ~25 Hours
Captain Barbossa 149 1200500 120 185 ~20 Hours

Noria
Monster Level HP Defense Damage Respawn
Goblin 17 500 20 65 10 Sec
Chain Scorpion 18 525 25 68 10 Sec
Elite Goblin 19 550 30 73 10 Sec
Beetle Monster 20 575 35 78 10 Sec
Hunter 21 600 40 83 10 Sec
Forest Monster 22 775 45 88 10 Sec
Agon 23 800 50 93 10 Sec
Stone Golem 24 825 55 98 10 Sec
Fortune Pouch 81 30000 300 5 30 Min
Earthguard 85 50000 45 115 5 Min
Wild Mustang 147 6600600 15000 15 10 Min

Arkania
Monster Level HP Defense Damage Respawn
Red Scorpion 28 1000 80 133 10 Sec
Bone Scorpion 29 1200 85 138 10 Sec
Desert Bug 30 1400 90 143 10 Sec
Silverblade 31 1600 95 148 10 Sec
Sand Witch 32 1800 100 153 10 Sec
Desert Yeti 33 2000 105 158 10 Sec
Sealithan 35 2200 110 163 10 Sec
King Mantis 36 2500 115 168 10 Sec
Desert Giant 37 4000 120 173 10 Sec
Ocean Dweller 38 6000 125 225 10 Sec
Axe Hero 80 45000 300 645 10 Min
Fortune Pouch 81 30000 300 5 30 Min
Hero Mutant 82 50000 350 750 10 Min
Mouse 147 2600600 15000 15 10 Min
Bali 150 5350500 6000 6750 1 Hour
Soldier 150 2250500 4000 3450 30 Min
Linhao 150 5200500 6200 7250 ~7 Hours
Wukong 150 6200500 6300 8250 ~8 Hours

Devias
Monster Level HP Defense Damage Respawn
Worm 23 800 50 93 10 Sec
Ice Monster 24 850 55 103 10 Sec
Hommerd 25 900 65 108 10 Sec
Assassin 26 950 70 118 10 Sec
Yeti 27 1000 75 128 10 Sec
Elite Yeti 28 1050 80 133 10 Sec
Ice Queen 29 4000 85 160 10 Sec
Fortune Pouch 81 30000 300 5 30 Min
Goldsmith 115 6350500 7000 2000 ~1 Hour
Ice Devil 148 20200500 6600 40500 ~1 Hour
Ice Lord 149 90200500 7400 65000 ~6 Hours
Ice King 150 400500500 8000 118000 ~12 Hours

Ruined Lorencia
Monster Level HP Defense Damage Respawn
Lich 60 20000 300 325 20 Sec
Rusted Giant 62 25000 310 335 20 Sec
Forsworn Ravager 64 30000 320 345 20 Sec
Forsworn Barbarian 66 35000 330 355 20 Sec
Forsworn Shaman 68 40000 340 283 20 Sec
Witch Doctor 70 45000 350 375 20 Sec
Metal Balrog 77 40000 220 630 10 Min
Fortune Pouch 81 30000 300 5 30 Min
Hero Mutant 82 50000 350 750 10 Min
Fat Bruruk 125 1250250 500 1100 1 Min
Ancient Lord (E) 130 200500 300 350 ~30 Min
Spider 149 5000 1 8 ~2 Hours
Budge Dragon 149 6000 2 15 ~3 Hours
Bali 150 5350500 6000 6750 1 Hour
Soldier 150 2250500 4000 3450 30 Min
Zaikan 150 20500500 2000 6000 6 Hours
Death Dealer 150 9200500 6200 52000 ~15 Hours

Jungle Noria
Monster Level HP Defense Damage Respawn
Goblin 72 50000 400 430 20 Sec
Chain Scorpion 74 55000 410 450 20 Sec
Elite Goblin 76 60000 420 470 20 Sec
Beetle Monster 78 65000 430 490 20 Sec
Hunter 80 70000 440 510 20 Sec
Axe Hero 80 45000 300 645 10 Min
Fortune Pouch 81 30000 300 5 30 Min
Tree Monster 82 75000 450 530 20 Sec
Stone Golem 84 80000 460 550 20 Sec
Forest Queen 86 85000 470 570 20 Sec
Maokai 92 97000 600 525 ~30 Min
Gigas Golem 94 55000 400 850 10 Min
Fat Bruruk 125 1250250 500 1100 1 Min
Bali 150 5350500 6000 6750 1 Hour
Soldier 150 2250500 4000 3450 30 Min
Rusthand 150 9200500 6200 52000 ~15 Hours
Ancient Lord (D) 150 2500500 350 2500 ~1 Hour

Snowstorm Devias
Monster Level HP Defense Damage Respawn
Metal Balrog 77 40000 220 630 10 Min
Fortune Pouch 81 30000 300 5 30 Min
Cursed King 86 200000 500 800 15 Min
Worm 90 110000 510 630 20 Sec
Ice Monster 92 120000 520 650 20 Sec
Hommerd 94 130000 530 670 20 Sec
Assassin 96 140000 540 690 20 Sec
Yeti 98 150000 550 710 20 Sec
Omega Wing 98 60000 550 945 10 Min
Elite Yeti 100 160000 560 730 20 Sec
Ice Queen 102 170000 570 750 20 Sec
Ice Yeti 104 180000 580 770 20 Sec
Ice Elemental 105 190000 590 790 20 Sec
Goldsmith 115 6350500 7000 2000 ~1 Hour
Fat Bruruk 125 1250250 500 1100 1 Min
Night King 149 29900500 6200 28000 ~25 Hours
Soldier 150 2250500 4000 3450 30 Min
Ice Warrior 150 9200500 6200 52000 ~15 Hours
Ancient Lord (C) 150 30200500 6000 44500 ~3 Hours

Elbeland
Monster Level HP Defense Damage Respawn
Fortune Pouch 81 30000 300 5 30 Min
Hero Mutant 82 50000 350 750 10 Min
Strange Rabbit 92 120000 620 800 1 Min
Hideous Rabbit 94 130000 630 820 1 Min
Werewolft 96 140000 640 790 1 Min
Polluted Butterfly 98 160000 650 810 1 Min
Cursed Lich 100 180000 660 830 1 Min
Totem Golem 102 200000 670 850 1 Min
Grizzly 104 220000 680 870 1 Min
Captain Grizzly 105 240000 690 890 1 Min
Ice Gladiator 107 250000 690 910 1 Min
Berseker Grizzly 115 350000 700 993 1 Hour
Fat Bruruk 125 1250250 500 1100 1 Min
Bruruk Fighter 135 10250250 900 1100 ~1 Hour
Bali 150 5350500 6000 6750 1 Hour
Soldier 150 2250500 4000 3450 30 Min
Hooded Nomad 150 5200500 6200 7250 ~1 Hour
Linhao 150 5200500 6200 7250 ~7 Hours
Wukong 150 6200500 6300 8250 ~8 Hours
Horseface Unchained 150 7200500 6400 9250 ~9 Hours
Minotaur 150 8200500 6500 9700 ~10 Hours
Pharaoh 150 19200500 7200 55000 ~15 Hours

Dungeon
Monster Level HP Defense Damage Respawn
Larva 37 3000 120 173 10 Sec
Cyclops 38 3200 125 178 10 Sec
Ghost 39 3400 130 183 10 Sec
Skeleton Archer 40 3600 135 188 10 Sec
Hell Hound 41 3800 140 193 10 Sec
Hell Spider 42 4000 145 198 10 Sec
Elite Skeleton 43 4200 150 203 10 Sec
Thunder Lich 44 4600 155 208 10 Sec
Dark Knight 46 5000 165 218 10 Sec
Gorgon 47 5200 170 223 20 Sec
Mage 85 50000 500 1050 15 Min
Adept Mage 86 60000 600 1150 30 Min
Elite Mage 87 70000 700 1250 45 Min
Master Mage 88 80000 800 1350 1 Hour
Arch Mage 89 90000 900 1450 1.3 Hours
Goldsmith 115 6350500 7000 2000 ~1 Hour
Fat Bruruk 125 1250250 500 1100 1 Min
Ancient Lord (E) 130 200500 300 350 ~30 Min
Soldier 130 4500500 1000 1150 30 Min
Bali 135 5500500 2000 1250 1 Hour
Ancient Lord (D) 150 2500500 350 2500 ~1 Hour
Relics of Kundun 150 50500500 3000 6550 25 Hours
Soul Reaper 150 9200500 6200 93500 1 Min

Lost Tower
Monster Level HP Defense Damage Respawn
Shadow 47 4368 122 235 10 Sec
Poison Shadow 50 5460 133 246 10 Sec
Cursed Wizard 54 6240 148 258 10 Sec
Death Cow 57 7020 172 273 10 Sec
Devil 60 7800 179 293 10 Sec
Death Knight 62 8580 187 304 10 Sec
Death Gorgon 64 9360 203 320 10 Sec
Balrog 66 14040 250 359 2.5 Min

Atlans
Monster Level HP Defense Damage Respawn
Bahamut 60 7500 150 300 8 Sec
Vepar 62 8500 175 325 8 Sec
Valkyrie 65 9500 200 350 8 Sec
Great Bahamut 66 11000 410 370 10 Sec
Silver Valkyrie 68 13000 280 430 10 Sec
Lizard King 70 15000 300 450 10 Sec
Hydra 74 30000 350 500 20 Sec
Siren 77 22000 400 480 10 Sec

Tarkan
Monster Level HP Defense Damage Respawn
Mutant 72 15000 285 398 10 Sec
Bloody Wolf 76 20250 300 420 10 Sec
Iron Wheel 80 28900 366 519 10 Sec
Tantallos 83 37400 425 613 15 Sec
Beam Knight 84 42500 468 681 15 Sec
Death Beam Knight 93 68000 714 1054 2.5 Min
Zaikan 150 20500500 2000 6000 6 Hours

Icarus
Monster Level HP Defense Damage Respawn
Alquamos 75 18400 312 436 10 Sec
Mega Crust 78 24000 336 472 10 Sec
Queen Rainer 82 34200 414 590 10 Sec
Drakan 86 52200 549 815 15 Sec
Alpha Crust 92 62100 648 926 15 Sec
Phantom Knight 96 73800 765 1053 30 Sec
Great Drakan 100 90000 891 1215 30 Sec
Phoenix of Darkness 108 171000 1080 1755 2.5 Min

Aida
Monster Level HP Defense Damage Respawn
Death Tree 80 68400 1036 589 10 Sec
Forest Orc 82 75050 1121 665 10 Sec
Death Rider 84 81700 1235 713 10 Sec
Blue Golem 92 206850 2090 1775 10 Sec
Witch Queen 95 320250 2678 1985 10 Sec
Hell Maine 96 500000 1520 2050 2 Min

Kanturu
Monster Level HP Defense Damage Respawn
Splinter Wolf 86 72000 1060 1350 10 Sec
Iron Rider 88 80000 1100 1430 10 Sec
Satyros 90 124000 1360 1740 10 Sec
Blade Hunter 93 156000 1430 1850 10 Sec
Kentauros 99 177000 1540 2145 10 Sec
Gigantis 104 264000 2046 2784 10 Sec
Berserker 108 286000 2178 2915 10 Sec
Genocider 110 436700 2673 3322 10 Sec
Twin Tale 115 530150 3600 4388 10 Sec

Kanturu Core
Monster Level HP Defense Damage Respawn
Bioweapon ST-X10 110 20000 500 1100 0 Sec
Twin Tale 115 530150 3600 4388 10 Sec
Bioweapon ST-X15 115 30000 700 2100 0 Sec
Persona 118 535900 3669 4562 10 Sec
Dreadfear 119 575000 4101 5056 10 Sec
Soldier 150 2250500 4000 3450 30 Min

Silent Grounds
Monster Level HP Defense Damage Respawn
Insectoid 123 650000 4000 5500 10 Sec
Arachnoid 128 850000 5000 8500 10 Sec
Ghost Warrior 132 950000 6000 10000 10 Sec
Leatherhead 135 1250000 6500 12500 15 Sec
Relics of Kundun 150 60500500 3000 25500 25 Hours

Swamp of Peace
Monster Level HP Defense Damage Respawn
Leaf Snake 133 2200500 6100 100 1 Min
Lilac Snake 133 2800500 6100 100 1 Min
Sand Snake 133 2400500 6100 100 1 Min
Fire Snake 133 2600500 6100 100 1 Min
Sapi-Unus 134 3200500 6200 12500 1.5 Min
Poison Spider 134 3000500 6100 10500 5 Min
Shellchocker 134 3100500 6150 11500 5 Min
Sapi-Duo 135 3400500 6200 14500 1.5 Min
Sapi-Tres 136 3600500 6200 16500 1.5 Min
Blaze Knight 137 5200500 6400 24500 1.5 Min
Ice Knight 138 5400500 6400 25500 1.5 Min
Poison Knight 139 5600500 6400 26500 1.5 Min
Thunder Napin 140 4200500 6300 21000 1.5 Min
Poison Napin 141 4400500 6300 21500 1.5 Min
Blaze Napin 142 4600500 6300 22500 1.5 Min
Sapi-Shadow 143 6400500 6500 32500 1.5 Min
Shadow Napin 144 6200500 6500 33500 1.5 Min
Shadow Master 145 6600500 6500 34500 1.5 Min
Frog 147 8600600 15000 15 10 Min
Vulture 148 20200500 6600 40500 30 Min
Moth Queen 148 25200500 6700 42500 30 Min
Behemoth 148 30200500 6750 43500 30 Min
Shrine Gargoyle 149 30200500 6800 44500 ~2 Hours
Shrine Gremlin 149 40200500 6900 46000 ~4 Hours
Temple Ogre 149 50200500 7000 48500 ~6 Hours
Gloomseeker 149 60200500 7100 51000 ~5 Hours
Chaosbrute 149 70200500 7200 53000 ~5 Hours
Spinarak 149 80200500 7300 55000 ~5 Hours
Golemgeist 149 90200500 7400 65000 ~6 Hours
Condor Beast 150 200500500 8000 88000 ~7 Hours
Medusa 150 600500500 10000 133000 ~15 Hours
Eurale 150 900500500 11000 2550500 ~15 Hours
Relics of Kundun 150 60500500 3000 25500 25 Hours

Bless Arena
Monster Level HP Defense Damage Respawn
Satyros 90 124000 1360 1740 10 Sec
Blade Hunter 93 156000 1430 1850 10 Sec
Illusion of Kundun 1 100 30500500 2500 35500 2 Hours
Fortune Pouch 100 500500 500 8 10 Min
Witch Doctor 100 5500500 1000 10500 20 Min
Hammerhead 100 40500500 3000 37500 1.5 Hours
Illusion of Kundun 2 100 60500500 4000 45500 4 Hours
Soldier 100 10500500 1500 15500 30 Min
Doomed Knight 100 40500500 3000 37500 3 Hours
Sword Master 100 60500500 4000 45500 4.5 Hours
Demonic Priest 100 80500500 5000 50500 5.5 Hours
Illusion of Kundun 3 100 90500500 5500 55500 6 Hours
Bali 100 20500500 2000 25500 1 Hour
Cursed Necromancer 100 50500500 3500 40500 3.5 Hours
Raahu 100 70500500 4500 47000 9 Hours
Queen of the Damned 100 80500500 5000 50500 6.5 Hours
Illusion of Kundun 4 100 140500500 7000 65500 8 Hours
Knight Commander 100 80500500 5000 50500 5 Hours
Artemis Natas 100 100500500 6000 59500 11 Hours
Descendant 100 180500500 8000 80500 13 Hours
Elite Demon Rider 100 140500500 7000 65500 8.5 Hours
Illusion of Kundun 5 100 160500500 7500 75500 10 Hours
Illusion of Kundun 6 100 200500500 8500 85500 12 Hours
Master Assassin 100 120500500 6500 60500 7 Hours
Gigantis 104 264000 2046 2784 10 Sec
Berserker 108 286000 2178 2915 10 Sec
Twin Tale 115 530150 3600 4388 10 Sec
Dreadfear 119 575000 4101 5056 10 Sec
Ghost Warrior 132 950000 6000 10000 10 Sec
Darion 150 220500500 9000 90500 14 Hours
Slaanesh 150 230500500 9100 91500 15 Hours
Erohim 150 450500500 9500 95500 25 Hours

Balgass Barracks
Monster Level HP Defense Damage Respawn
Balram (Trainee) 125 480000 1800 4125 10 Sec
Soram (Trainee) 130 550000 2100 4375 10 Sec
Death Spirit (Trainee) 135 500000 1900 4875 10 Sec

Balgass Refuge
Monster Level HP Defense Damage Respawn
Soram (Trainee) 130 550000 2100 4375 10 Sec
Death Spirit (Trainee) 135 500000 1900 4875 10 Sec
Dark Elf (Hero) 149 2500000 2500 8500 1 Hour
Pyrelord Unchained 149 35500500 2000 15500 ~5 Hours
Infernal Dualhowl 149 15500500 1500 5500 ~3 Hours
Lava Demon 150 75500500 4000 30500 ~10 Hours

Crywolf
Monster Level HP Defense Damage Respawn
Hammer Scout 102 218500 2346 2875 20 Sec
Lance Scout 105 218500 2346 2875 20 Sec
Bow Scout 110 218500 2346 2875 20 Sec
Werewolf 115 483000 4830 4485 20 Sec
Valam 120 575000 5060 4888 20 Sec
Solam 125 575000 5405 5003 20 Sec
Death Spirit 140 550000 6100 5550 20 Sec
Scout (Hero) 146 575000 6532 5980 20 Sec
Werewolf (Hero) 147 920000 6762 7475 20 Sec
Elder Dragon 150 29200500 9200 62000 ~16 Hours

Land of Trial
Monster Level HP Defense Damage Respawn
Axe Warrior 75 19550 332 464 10 Sec
Metal Balrog 77 50000 220 330 20 Min
Lizard Warrior 80 25500 357 502 10 Sec
Axe Hero 80 90000 300 345 1 Hour
Fortune Pouch 81 30000 300 5 30 Min
Hero Mutant 82 20500500 1500 1450 3 Hours
Poison Golem 85 42500 468 681 10 Sec
Death Beam Knight 93 68000 714 1054 2.5 Min
Gigas Golem 94 40500500 2000 1550 6 Hours
Queen Bee 95 75650 612 1385 10 Sec
Hell Maine 96 500000 1520 2050 2 Min
Omega Wing 98 50500500 2500 1650 13 Hours
White Rabbit 100 250000 27 13 1 Hour
Fire Golem 105 263500 935 2176 10 Sec
Phoenix of Darkness 108 171000 1080 1755 2.5 Min
Erohim 128 20500500 2500 5550 25 Hours
Soldier 130 4500500 1000 1150 30 Min
Leaf Snake 133 2200500 6100 100 1 Min
Bali 135 5500500 2000 1250 1 Hour
Relics of Kundun 150 50500500 3000 6550 25 Hours

Stadium
Monster Level HP Defense Damage Respawn
Fortune Pouch 81 30000 300 5 30 Min
Orc Warrior 85 43000 340 475 10 Sec
Spirit Soldier 86 25000 360 405 10 Sec
Orc Archer 87 46000 380 500 10 Sec
Spirit Knight 87 26000 400 390 10 Sec
Spirit Beast 94 127000 440 750 10 Sec
Spirit Knight 94 38000 450 510 10 Sec
Spirit Sorcerer 99 47000 500 555 10 Sec
Stadium Fighter 101 100500 600 650 10 Sec
Stadium Knight 103 140500 650 750 10 Sec
Stadium Archer 105 180500 700 850 10 Sec
Stadium Mauler 107 220500 750 950 10 Sec
Stadium Duelmaster 110 260500 900 1300 10 Sec
Bruruk Fighter 135 10250250 900 1100 ~1 Hour
Icefur Knight 136 12250250 1000 1300 ~1 Hour
Serpent Knight 137 14250250 1200 1500 ~1 Hour
Stadium Battlelord 147 10500500 1300 8000 1 Hour
Bali 150 5350500 6000 6750 1 Hour
Soldier 150 2250500 4000 3450 30 Min
Stadium God 150 70500500 4000 12500 ~5 Hours

Kalima 1
Monster Level HP Defense Damage Respawn
Aegis 17 616 24 82 10 Sec
Lord Centurion 19 700 28 89 10 Sec
Blood Soldier 21 840 35 103 10 Sec
Death Angel 24 1036 42 117 10 Sec
Necron 28 1260 53 138 10 Sec
Death Centurion 33 1750 70 159 10 Sec
Schriker 40 2520 92 187 10 Sec
Illusion of Kundun 52 4200 126 236 2 Hours

Kalima 2
Monster Level HP Defense Damage Respawn
Aegis 32 1600 67 174 10 Sec
Lord Centurion 34 1920 72 185 10 Sec
Blood Soldier 37 2240 80 198 10 Sec
Death Angel 40 2880 91 214 10 Sec
Necron 44 3680 109 230 10 Sec
Death Centurion 48 4800 130 254 10 Sec
Schriker 53 6240 160 294 10 Sec
Illusion of Kundun 65 9600 224 358 4 Hours

Kalima 3
Monster Level HP Defense Damage Respawn
Aegis 46 4860 131 270 10 Sec
Lord Centurion 48 5580 144 283 10 Sec
Blood Soldier 50 6570 162 297 10 Sec
Death Angel 53 7920 189 324 10 Sec
Necron 58 9540 227 360 10 Sec
Death Centurion 63 11880 270 414 10 Sec
Schriker 69 15120 324 477 10 Sec
Illusion of Kundun 81 25200 459 639 6 Hours

Kalima 4
Monster Level HP Defense Damage Respawn
Aegis 62 11400 266 428 10 Sec
Lord Centurion 66 13110 285 456 10 Sec
Blood Soldier 70 16720 314 485 10 Sec
Death Angel 74 22800 352 537 10 Sec
Necron 78 30400 409 604 10 Sec
Death Centurion 83 42750 485 689 10 Sec
Schriker 88 57000 570 803 10 Sec
Illusion of Kundun 100 95000 950 1164 8 Hours

Kalima 5
Monster Level HP Defense Damage Respawn
Aegis 79 36000 460 650 10 Sec
Lord Centurion 82 42000 500 700 10 Sec
Blood Soldier 85 52000 560 760 10 Sec
Death Angel 88 62000 630 851 10 Sec
Necron 94 77000 740 975 10 Sec
Death Centurion 99 96000 860 1127 10 Sec
Schriker 105 120000 900 1308 10 Sec
Illusion of Kundun 121 200000 1360 1705 10 Hours

Kalima 6
Monster Level HP Defense Damage Respawn
Aegis 95 88200 861 1124 10 Sec
Lord Centurion 99 101850 907 1166 10 Sec
Blood Soldier 101 117600 966 1229 10 Sec
Death Angel 105 136500 1050 1318 10 Sec
Necron 109 158550 1155 1448 10 Sec
Death Centurion 114 183750 1302 1618 10 Sec
Schriker 136 220500 1491 1822 10 Sec
Illusion of Kundun 147 5000000 1000 6053 13 Hours

Kalima 7
Monster Level HP Defense Damage Respawn
Aegis 111 180400 1285 1610 10 Sec
Lord Centurion 114 193600 1353 1696 10 Sec
Blood Soldier 117 214060 1452 1815 10 Sec
Death Angel 121 242000 1584 1964 10 Sec
Necron 134 275000 1723 2142 10 Sec
Death Centurion 135 319000 1903 2338 10 Min
Schriker 146 374000 2182 2620 10 Min
Relics of Kundun 150 60500500 3000 25500 25 Hours

Currently this is only one server.
Stream Data: 
 Stream Box  LIVE 
Loading...