Server Statistic
Total Accounts | 55 |
Total Characters | 32 |
Total Guilds | 1 |
Total Gms | 1 |
Total Online | 0 |
Active In 24 Hours | 0 |
x777 Reborn Server Market Statistics | |
---|---|
Total Items | 4 |
Active Items | 0 |
Expired Items | 4 |
Total Sold | 0 |
Total Sales ForCredits | 0 |
Total Sales ForGold Credits | 0 |
Total Sales ForWeb Zen | 0 |
CryWolf Info | |
---|---|
Status Of The Fortress | Not Protected |
Castle Siege Info | |
---|---|
Owner Guild | ADMIN |
State | Mark Registration (18-02-2025 00:00:59 - 21-02-2025 00:00:59) |
Time | |
Money | 0 Zen |
Tax Chaos | 0% |
Tax Store | 0% |
Tax Hunt Zone | 0 Zen |
# | Guild | Master | Reg Marks |
---|---|---|---|
No Registered Guilds |