Harmony Options



Weapon Option
Item Level +9 +10 +11 +12 +13 +14 +15
Min. damage increase 14 15 16 17 20 22 25
Max. damage increase 18 21 24 27 30 32 35
Required STR decrease 29 32 35 37 40 42 45
Required AGI decrease 29 32 35 37 40 42 45
Attack damage increase (min, max) 12 14 16 18 20 22 25
Critical damage increase 30 35 40 45 50 55 60
Skill damage increase 10 15 20 25 30 35 40
Attack rate increase (PvP) 30 35 40 45 50 55 60
SD decrease rate 8% 10% 11% 12% 13% 14% 15%
SD ignore rate 13% 14% 15%


Staf Option
Item Level +9 +10 +11 +12 +13 +14 +15
Wizardry damage increase 23 25 27 30 33 36 40
Required STR decrease 29 32 35 37 40 42 45
Required AGI decrease 29 32 35 37 40 42 45
Critical damage increase 30 35 40 45 50 55 60
Skill damage increase 18 21 24 27 30 32 35
Attack rate increase (PvP) 30 35 40 45 50 55 60
SD decrease rate 10% 12% 14% 16% 18% 19% 20%
SD ignore rate 16% 18% 20%


Armor Option
Item Level +9 +10 +11 +12 +13 +14 +15
Defense increase 64 72 80 88 100 120 150
Maximum AG increase 64 72 80 88 100 120 150
Maximum HP increase 120 140 160 180 200 250 300
HP recovery rate 4% 5% 6% 7% 8% 9% 10%
Mana recovery rate 4% 5% 6% 7% 8% 9% 10%
Defense rate increase (PvP) 30 35 40 45 50 55 60
Damage decrease increase 1% 2% 3% 4% 5% 6% 7%
SD damage absorb rate 5% 6% 7%
Currently this is only one server.
Stream Data: 
 Stream Box  LIVE 
Loading...